station selector
quick facts
Via River at Piatta
Stream Length | 189 km |
Start Date | 16-03-13 |
End Date | 25-05-23 |
Mean Flow | 87 m3/s |
Mean Annual Catchment Runoff | 701 mm |
Minimum daily flow | 1.207 m3/s, 2022-03-02 |
Maximum daily flow | 475 m3/s, 2019-09-06 |
Water Year | May to April |
data explorer
station facts
data download
gallery
annual
monthly
daily
Via River at Piatta
Average annual streamflow (m3/s)
(m3/s)
water year (may to april)
difference from mean annual streamflow (m3/s)
(m3/s)
water year (may to april)
mean monthly streamflow (m3/s)
(m3/s)
water year (may to april)
percentage of mean annual flow volume (%)
(%)
water year (may to april)
average daily streamflow (m3/s)
(m3/s)
daily flow duration curve (m3/s)
(m3/s)
Via River at Piatta
Basin | 04 Saint Paul |
River | Via |
Station | Via at Piatta |
LHS ID | 04SP004 |
Location | 9.815 °N 7.208 °W |
Gauge | Manual staff gauge, additional OTT Orpheus Mini pressure sensor |
Rating Curve | Rating Curve developed with 23 flow measurements within the range 7.89m3/s to 187m3/s |
Stream Length | 189 km |
Max elevation | 1610 m |
Min elevation | 213 m |
Start Date | 16-03-13 |
End Date | 25-05-23 |
Mean Annual Catchment Runoff | 701 mm |
Water Year | May to April |
To download data please fill in the fields below