station selector
quick facts
St Paul River at Walker Bridge
Stream Length | ""--km |
Start Date | 28-07-19 |
End Date | 31-12-19 |
Mean Flow | ""--m3/s |
Mean Annual Catchment Runoff | ""--mm |
Minimum daily flow | -- m3/s |
Maximum daily flow | ""--m3/s,"" |
Water Year | May to April |
data explorer
station facts
data download
gallery
annual
monthly
daily
St Paul River at Walker Bridge
Average annual streamflow (m3/s)
(m3/s)
water year (may to april)
difference from mean annual streamflow (m3/s)
(m3/s)
water year (may to april)
mean monthly streamflow (m3/s)
(m3/s)
water year (may to april)
percentage of mean annual flow volume (%)
(%)
water year (may to april)
average daily streamflow (m3/s)
(m3/s)
daily flow duration curve (m3/s)
(m3/s)
St Paul River at Walker Bridge
Basin | 04 Saint Paul |
River | St Paul |
Station | St Paul River at Walker Bridge |
LHS ID | 04SP005 |
Location | 9.502 °N 7.338 °W |
Gauge | Manual staff gauge |
Rating Curve | No Rating curve develop because only 3 flow measurements within the range 196m3/s to 207m3/s |
Stream Length | ""--km |
Max elevation | 1610 m |
Min elevation | 263m |
Start Date | 28-07-19 |
End Date | 31-12-19 |
Mean Annual Catchment Runoff | ""--mm |
Water Year | May to April |
To download data please fill in the fields below