station selector
quick facts
St. John River at Frank Diggs
Area | 10862 km2 |
Stream Length | 338 km |
Start Date | 03-03-13 |
End Date | 30-04-21 |
Mean Flow | 255.697 m3/s |
Mean Annual Catchment Runoff | 742 mm |
Mean Specific Flow | 24 l/skm2 |
Minimum daily flow | 4 m3/s, 19-03-2019 |
Maximum daily flow | 1177 m3/s, 03-10-2016 |
Water Year | May to April |
data explorer
station facts
data download
gallery
annual
monthly
daily
St. John River at Frank Diggs
Average annual streamflow (m3/s)
(m3/s)
water year (may to april)
difference from mean annual streamflow (m3/s)
(m3/s)
water year (may to april)
mean monthly streamflow (m3/s)
(m3/s)
water year (may to april)
percentage of mean annual flow volume (%)
(%)
water year (may to april)
average daily streamflow (m3/s)
(m3/s)
daily flow duration curve (m3/s)
(m3/s)
St. John River at Frank Diggs
Basin | 06 Saint John |
River | Saint John |
Station | Frank Diggs |
LHS ID | 06SJ001 |
Location | 9.526 °N 6.466 °W |
Gauge | Manual staff gauge |
Rating Curve | Rating Curve developed with 34 flow measurements within the range 32.7m3/s to 855m3/s |
Area | 10862 km2 |
Stream Length | 338 km |
Max elevation | 1730 m |
Min elevation | 170m |
Start Date | 03-03-13 |
End Date | 30-04-21 |
Mean Annual Catchment Runoff | 742 mm |
Mean Specific Flow | 24 l/skm2 |
Water Year | May to April |
To download data please fill in the fields below