station selector
quick facts
Lofa River at Barkedu
Area | 1534 km2 |
Stream Length | 90 km |
Start Date | 02-08-19 |
End Date | 15-12-19 |
Mean Annual Catchment Runoff | -- mm |
Mean Specific Flow | -- l/s/km2 |
Minimum daily flow | -- m3/s |
Maximum daily flow | m3/s |
Water Year | May to April |
data explorer
station facts
data download
gallery
annual
monthly
daily
Lofa River at Barkedu
Average annual streamflow (m3/s)
(m3/s)
water year (may to april)
difference from mean annual streamflow (m3/s)
(m3/s)
water year (may to april)
mean monthly streamflow (m3/s)
(m3/s)
water year (may to april)
percentage of mean annual flow volume (%)
(%)
water year (may to april)
average daily streamflow (m3/s)
(m3/s)
daily flow duration curve (m3/s)
(m3/s)
Lofa River at Barkedu
Basin | 03 Lofa |
River | Lofa |
Station | Barkedu |
LHS ID | 03LO002 |
Location | 9.63292 °N 8.29072 °W |
Gauge | Manual staff gauge |
Rating Curve | No Rating curve develop because only 4 flow measurements within the range 20.7m3/s to196m3/s |
Area | 1534 km2 |
Stream Length | 90 km |
Max elevation | 1450 m |
Min elevation | 503 m |
Start Date | 02-08-19 |
End Date | 15-12-19 |
Gap-filled | <2% |
Mean Annual Catchment Runoff | -- mm |
Mean Specific Flow | -- l/s/km2 |
Water Year | May to April |
To download data please fill in the fields below