station selector
quick facts
Kaiha River at Kolba City
Area | 673 km2 |
Stream Length | 71 km |
Start Date | 8/1/2014 |
End Date | 25-09-22 |
Mean Flow | 21.80 m3/s |
Mean Annual Catchment Runoff | 1021 mm |
Mean Specific Flow | 32 l/s/km2, |
Minimum daily flow | 0.471 m3/s, 18-03-2019 |
Maximum daily flow | 185.071 m3/s, 30-07-2019 |
Water Year | May to April |
data explorer
station facts
data download
gallery
annual
monthly
daily
Kaiha River at Kolba City
Average annual streamflow (m3/s)
(m3/s)
water year (may to april)
difference from mean annual streamflow (m3/s)
(m3/s)
water year (may to april)
mean monthly streamflow (m3/s)
(m3/s)
water year (may to april)
percentage of mean annual flow volume (%)
(%)
water year (may to april)
average daily streamflow (m3/s)
(m3/s)
daily flow duration curve (m3/s)
(m3/s)
Kaiha River at Kolba City
Basin | 01 Mano |
River | Kaiha |
Station | Kaiha at Kolba City |
LHS ID | 01MA001 |
Location | 10.078 °N 8.278 °W |
Gauge | Manual staff gauge, additional OTT Orpheus Mini pressure sensor |
Rating Curve | Rating Curve developed with 29 flow measurements within the range 0.514m3/s to 61.54m3/s |
Area | 673 km2 |
Stream Length | 71 km |
Max elevation | 1445 m |
Min elevation | 466 m |
Start Date | 8/1/2014 |
End Date | 25-09-22 |
Mean Annual Catchment Runoff | 1021 mm |
Mean Specific Flow | 32 l/s/km2, |
Water Year | May to April |
To download data please fill in the fields below