station selector
quick facts
Cestos River at ITI
Area | 11585 km2 |
Stream Length | 426 km |
Start Date | 30-03-14 |
End Date | 25/09/2022 |
Mean Flow | 280.18 m3/s |
Mean Annual Catchment Runoff | 763 mm |
Mean Specific Flow | 24 l/s/km2 |
Minimum daily flow | 7 m3/s, 08-03-2016 |
Maximum daily flow | 1704 m3/s, 30-09-2016 |
Water Year | May to April |
data explorer
station facts
data download
annual
monthly
daily
Cestos River at ITI
Average annual streamflow (m3/s)
(m3/s)
water year (may to april)
difference from mean annual streamflow (m3/s)
(m3/s)
water year (may to april)
mean monthly streamflow (m3/s)
(m3/s)
water year (may to april)
percentage of mean annual flow volume (%)
(%)
water year (may to april)
average daily streamflow (m3/s)
(m3/s)
daily flow duration curve (m3/s)
(m3/s)
Cestos River at ITI
Basin | 08 Cestos |
River | Cestos |
Station | ItI |
LHS ID | 08CE001 |
Location | 9.319 °N 5.617 °W |
Gauge | Manual staff gauge, additional OTT Orpheus Mini pressure sensor |
Rating Curve | Rating Curve developed with 22 flow measurements within the range 22.2m3/s to 869m3/s |
Area | 11585 km2 |
Stream Length | 426 km |
Max elevation | 1730 m |
Min elevation | 170m |
Start Date | 30-03-14 |
End Date | 25/09/2022 |
Mean Annual Catchment Runoff | 763 mm |
Mean Specific Flow | 24 l/s/km2 |
Water Year | May to April |
To download data please fill in the fields below