station selector
quick facts
Gee River at Kitoken
Area | (---) km2 |
Stream Length | (---) km |
Start Date | 25-03-22 |
End Date | 31-08-22 |
Mean Flow | (---) m3/s |
Mean Annual Catchment Runoff | (----) mm |
Mean Specific Flow | (----) l/skm2 |
Minimum daily flow | (----) m3/s |
Maximum daily flow | (----) m3/s |
Water Year | May to April |
data explorer
station facts
data download
gallery
annual
monthly
daily
Gee River at Kitoken
Average annual streamflow (m3/s)
(m3/s)
water year (may to april)
difference from mean annual streamflow (m3/s)
(m3/s)
water year (may to april)
mean monthly streamflow (m3/s)
(m3/s)
water year (may to april)
percentage of mean annual flow volume (%)
(%)
water year (may to april)
average daily streamflow (m3/s)
(m3/s)
daily flow duration curve (m3/s)
(m3/s)
Gee River at Kitoken
Basin | 15 Cavalla |
River | Gee |
Station | Kitoken |
LHS ID | 15CA002 |
Gauge | Manual staff gauge, from 25.03.2022 additional OTT Orpheus Mini pressure sensor |
Area | (---) km2 |
Stream Length | (---) km |
Max elevation | (---) m |
Min elevation | (---)m |
Start Date | 25-03-22 |
End Date | 31-08-22 |
Mean Annual Catchment Runoff | (----) mm |
Mean Specific Flow | (----) l/skm2 |
Water Year | May to April |
To download data please fill in the fields below