station selector
quick facts
Cavalla River at Nyaaken
Area | (---) km2 |
Stream Length | (---) km |
Start Date | 25/06/2020 |
End Date | 5/7/2020 |
Mean Flow | (---) m3/s |
Mean Annual Catchment Runoff | (----) mm |
Mean Specific Flow | (----) l/skm2 |
Minimum daily flow | (----) m3/s |
Maximum daily flow | (----) m3/s |
Water Year | May to April |
data explorer
station facts
data download
gallery
annual
monthly
daily
Cavalla River at Nyaaken
Average annual streamflow (m3/s)
(m3/s)
water year (may to april)
difference from mean annual streamflow (m3/s)
(m3/s)
water year (may to april)
mean monthly streamflow (m3/s)
(m3/s)
water year (may to april)
percentage of mean annual flow volume (%)
(%)
water year (may to april)
average daily streamflow (m3/s)
(m3/s)
daily flow duration curve (m3/s)
(m3/s)
Cavalla River at Nyaaken
Basin | 15 Cavalla |
River | Cavalla |
Station | Nyaaken |
LHS ID | 15CA001 |
Location | 7.59327 °N 4.85051 °W |
Gauge | Manual staff gauge |
Area | (---) km2 |
Stream Length | (---) km |
Max elevation | (---) m |
Min elevation | (---)m |
Start Date | 25/06/2020 |
End Date | 5/7/2020 |
Mean Annual Catchment Runoff | (----) mm |
Mean Specific Flow | (----) l/skm2 |
Water Year | May to April |
To download data please fill in the fields below